|  | c.ronaldo | | 0 | 72 |
|  | c.ronaldo | | 0 | 47 |
| | c.ronaldo | | 0 | 51 |
|  | c.ronaldo | | 2 | 73 |
| | BLasTeaR | | 1 | 46 |
|  | c.ronaldo | | 1 | 42 |
|  | c.ronaldo |
01.05.07 11:19 PM yazan Chaos™ | 2 | 93 |
| | c.ronaldo | | 0 | 42 |
| | c.ronaldo | | 0 | 45 |
|  | c.ronaldo | | 3 | 64 |
| | InFeRNo |
23.04.07 07:56 PM yazan Chaos™ | 1 | 135 |
| | InFeRNo |
23.04.07 07:44 PM yazan Chaos™ | 1 | 47 |
| | InFeRNo |
23.04.07 07:34 PM yazan Chaos™ | 1 | 38 |
| | BLasTeaR | | 1 | 63 |
| | Chaos™ | | 1 | 50 |
| | erenkarabulut | | 0 | 70 |
| | erenkarabulut | | 1 | 51 |
| | erenkarabulut | | 1 | 71 |
| | erenkarabulut | | 0 | 43 |
| | erenkarabulut | | 1 | 262 |
| | erenkarabulut | | 0 | 54 |
| | erenkarabulut | | 0 | 238 |
|  | AirisS |
12.12.06 06:45 PM yazan AirisS | 0 | 44 |
| | My Campus | | 0 | 59 |
| | My Campus | | 2 | 46 |